Price: | Call for Pricing |
Condition | USED |
Year | 2009 |
Make | LEXUS |
Model | LS 460 |
Package | L |
Mileage | 141,800 miles |
Body Style | 4 Door |
Engine | 8 CYL.,4.6L |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Mercury Metallic |
Interior | Light Gray |
VIN | JTHGL46F895033822 |
Stock Number | 628AS |
Keyless Start | Rear Wheel Drive |
Power Steering | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Sun/Moonroof |
Generic Sun/Moonroof | HID headlights |
Automatic Headlights | Headlights-Auto-Leveling |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Mirror Memory |
Power Folding Mirrors | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
AM/FM Stereo | CD Changer |
CD Player | Premium Sound System |
MP3 Player | Auxiliary Audio Input |
Satellite Radio | Navigation System |
Bluetooth Connection | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Heated Rear Seat(s) | Floor Mats |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Leather Steering Wheel | Heated Steering Wheel |
Trip Computer | Power Windows |
Power Door Locks | Remote Trunk Release |
Keyless Entry | Engine Immobilizer |
Universal Garage Door Opener | Cruise Control |
Security System | Climate Control |
Multi-Zone A/C | Rear Defrost |
Power Outlet | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Front Reading Lamps |
Rear Reading Lamps | Back-Up Camera |
ABS | Brake Assist |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Child Safety Locks | Emergency Trunk Release |
Tire Pressure Monitor |
19,778 Miles,
4 Door,
1.6L 4 Cyl. Gas,
MANUAL,
GAS
Price: $18,995
116,678 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,495
106,233 Miles,
4 Door,
1.8L 4 Cyl. Gas,
OTHER,
GAS
Price: $17,495
95,319 Miles,
4 Door,
1.8L 4 Cyl. Gas,
OTHER,
GAS
Price: $17,495
80,101 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.