Price: | $17,495 |
VIN | KMHTC6AD6DU094291 |
Stock Number | 493AX |
Condition | USED |
Year | 2013 |
Make | Hyundai |
Model | Veloster |
Package | w/Black Int |
Mileage | 57,890 miles |
Body Style | 3 Door Liftback |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Triathlon Gray |
Interior | Black |
Base Curb Weight | 2584 lbs |
Length, Overall | 166.100 in |
Width, Max w/o mirrors | 70.500 in |
Height, Overall | 55.100 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Anti-lock braking system w/electronic brake force distribution
Electronic shift interlock system
Front/rear crumple zones
Driver/front passenger airbags -inc: occupant classification system
Driver/front passenger side-impact airbags
Front/rear side curtain airbags
Blue Link mobile telematics system
3-point seatbelts
LATCH system
Pwr window lock-out button
Child safety locks
Tire pressure monitoring system (TPMS)
Energy-absorbing steering column
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
$17,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.