Price: | $18,995 |
VIN | 5XYZK3AB6BG023038 |
Stock Number | 456AX |
Condition | USED |
Year | 2011 |
Make | Hyundai |
Model | Santa Fe |
Package | Limited |
Mileage | 105,175 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Moonstone Silver |
Interior | Grey |
Base Curb Weight | 3968 lbs |
Length, Overall | 184.1 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
4-wheel anti-lock brakes (ABS) -inc: electronic brake force distribution (EBD), brake assist
Electronic stability control (ESC) w/traction control system (TCS)
Transmission shift interlock
Driver & front passenger advanced airbags w/occupant classification system
Front side-impact airbags
Front/rear side curtain airbags w/rollover sensors
Lower anchors & upper tether anchors (LATCH)
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
77,759 Miles,
Sport Utility,
AUTOMATIC,
Price: $23,995
45,342 Miles,
Crossover,
AUTOMATIC,
GAS
Price: $23,995
139,000 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,995
80,634 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $22,995
95,192 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.