Price: | Call for Pricing |
Condition | USED |
Year | 2012 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 174,637 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
VIN | 3FAHP0HA5CR171171 |
Stock Number | 8T209AZ |
Vehicle Name | Ford Fusion N/A |
Body Style | 4 Door Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Sedan N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 100.3 ft³ |
Base Curb Weight | 3342 lbs |
EPA Greenhouse Gas Score | 6 N/A |
Fuel Economy Est-Combined | 25 MPG |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.3 N/A |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | 99A N/A |
Engine Type | Gas I4 N/A |
Displacement | 2.5L/152 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 175 @ 6000 N/A |
SAE Net Torque @ RPM | 172 @ 4500 N/A |
Trans Order Code | 44W-1 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.58 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.44 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.94 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.06 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | Short-Long Arm N/A |
Suspension Type - Rear | Multi-link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | 0.9 in |
Stabilizer Bar Diameter - Rear | 0.6 in |
Front Tire Order Code | - TBD - N/A |
Rear Tire Order Code | - TBD - N/A |
Spare Tire Order Code | - TBD - N/A |
Front Tire Size | P225/45VR18 N/A |
Rear Tire Size | P225/45VR18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 16.0 N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 17.5 gal |
Front Head Room | 38.7 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 57.4 in |
Front Hip Room | 54.0 in |
Second Head Room | 37.8 in |
Second Leg Room | 37.1 in |
Second Shoulder Room | 56.5 in |
Second Hip Room | 53.3 in |
Wheelbase | 107.4 in |
Length, Overall | 190.6 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.9 in |
Track Width, Front | 61.7 in |
Track Width, Rear | 61.3 in |
Min Ground Clearance | - TBD - in |
Liftover Height | - TBD - in |
Trunk Volume | 16.5 ft³ |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
AdvanceTrac (ESC) w/brake actuated traction control
Dual front air bags w/occupant classification system
Side-impact air bags
Front/rear side curtain air bags
Personal safety system -inc: safety belt pretensioners, load-limiting retractors, driver seat position sensing, crash severity sensing
SOS post-crash alert system
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Child safety rear door locks
LATCH (lower anchors & tethers for children) system on rear outboard seat locations
Glow-in-the-dark emergency trunk release
Tire pressure monitoring system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
89,739 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
68,168 Miles,
4 Door,
2.0L 4 Cyl. Hybrid,
OTHER,
HYBRID
Call for Price
86,950 Miles,
4 Door,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
61,020 Miles,
4 Door,
2.0L 4 Cyl. Hybrid,
OTHER,
HYBRID
Call for Price
67,720 Miles,
4 Door,
2.0L 4 Cyl. Hybrid,
OTHER,
HYBRID
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.