Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 88,460 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Charcoal Black |
VIN | 1FMCU9G91GUB63457 |
Stock Number | P124AV |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 88,460 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Charcoal Black |
VIN | 1FMCU9G91GUB63457 |
Stock Number | P124AV |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Trip Odometer | Tinted Glass |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Four Wheel Drive |
Power Steering |
80,634 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,995
89,836 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
110,061 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,995
82,787 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
118,336 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is". All vehicle sales are subject to credit approval prior to sale. Payments presented based on 255 weekly payments, 5.99% APR, $1500 down payment, $1500 savings. Online pricing and payments do not include applicable tax, title, license, processing and/or documentation fees, and destination charges. 24 month/24,000 mile limited warranty included with most vehicles, see dealer for details.