Price: | Call for Pricing |
Condition | USED |
Year | 2020 |
Make | Chrysler |
Model | Pacifica |
Package | Touring |
Mileage | 144,893 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
VIN | 2C4RC1FG7LR185392 |
Stock Number | A542BB |
Base Curb Weight | 4330 lbs |
Length, Overall | 203.8 in |
Width, Max w/o mirrors | 79.6 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Dual Power Sliding Doors |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Cloth Seats |
Power Driver Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection |
86,246 Miles,
Van - Mini,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
79,262 Miles,
Van - Mini,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
74,109 Miles,
Van - Mini,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
61,613 Miles,
Van - Mini,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
119,644 Miles,
Van - Mini,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.