Price: | Call for Pricing |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD WT |
Mileage | 72,346 miles |
Body Style | Pickup - Compact |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
VIN | 1GCHTBEA2G1228593 |
Stock Number | CF791AZ |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | - TBD - in |
Width, Max w/o mirrors | 74.30 in |
Height, Overall | 70.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Daytime Running Lamps
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitor System
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Power Locks | Power Windows |
Vanity Mirrors | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.