Price: | Call for Pricing |
Condition | USED |
Year | 2007 |
Make | Chevrolet |
Model | Avalanche |
Package | LT w/2LT |
Mileage | 201,637 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Dark Blue Metallic |
VIN | 3GNFK12317G235313 |
Stock Number | 10T582az |
Curb Weight - Front | 2875 lbs |
Curb Weight - Rear | 2695 lbs |
Length, Overall w/o rear bumper | 221.3 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on inside rearview mirror) (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information)
Safety belts, 3-point, driver and front passenger and second row all seating positions, center seating position in first row is lap only
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Changer | CD Player |
Rear Radio Controls | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Adjustable Pedals | Running Boards |
Leather Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
79,147 Miles,
Pickup - Full Size,
4.3L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
68,199 Miles,
Pickup - Full Size,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
37,025 Miles,
Pickup - Full Size,
4.8L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. The advertised price does not include sales tax, title, registration, or service fees.